Catalog
Real Estate Leads
Real estate datasets are organized around property ownership, equity position and investor attributes.
| Dataset | Geography | Freshness | Minimum | Action |
|---|---|---|---|---|
| Homeowner Leads Households with homeowner status indicators. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Potential Home Buyer Leads Audiences with purchase-intent attributes. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Potential Home Seller Leads Audiences with sale-relevant attributes. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Real Estate Investor Leads Property investor audiences. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Rental Property Owners Owners of rental property. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| High-Equity Homeowners Homeowners in upper equity banding. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Luxury Homeowners Owners of upper-tier valued property. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Absentee Owners Owners with non-owner-occupied indicators. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Property Investors Investor audiences with property attributes. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Multi-Property Owners Owners of multiple properties. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
City and ZIP targeting subject to availability. Field availability varies by dataset.
Other categories
Continue browsing the catalog.
- Investor Leads
Households and individuals with investment attributes, including accredited and high-net-worth audiences.
- Retirement Leads
Retirement-stage audiences including IRA, 401(k), rollover and pre-retiree targeting.
- Life Insurance Leads
Term, permanent, final expense, senior and family protection audiences.
- Mortgage Leads
Purchase, refinance, HELOC, mortgage holder and high-equity homeowner audiences.
- Business Leads
Business owners, executives, founders and company decision makers.
- Specialty & Custom Leads
Targeting combinations that fall outside standard lead products. Availability varies by requirements.