Catalog
Mortgage Leads
Mortgage datasets are built around property and mortgage attributes where those attributes are configured for the dataset.
| Dataset | Geography | Freshness | Minimum | Action |
|---|---|---|---|---|
| Mortgage Leads General mortgage-attribute audiences. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Home Purchase Leads Audiences with purchase-stage indicators. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Refinance Leads Mortgage holders with refinance-relevant attributes. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| HELOC Leads Homeowners with equity-position attributes. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Homeowner Lists Verified homeowner-status households. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| High-Equity Homeowners Homeowners in upper equity banding. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Mortgage Holder Lists Households with active mortgage indicators. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| First-Time Buyer Audiences Audiences with first-time purchase indicators. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| Real Estate Investor Mortgage Leads Investor-owned property mortgage audiences. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
| High-Value Property Owners Owners of upper-tier valued property. Fields: First Name · Last Name · Mobile Phone · Email · Street Address · City | Nationwide / State / County / City / ZIP Code | Fresh / Recent / 30–90 Days / 3–6 Months | 1,000 | View |
City and ZIP targeting subject to availability. Field availability varies by dataset.
Other categories
Continue browsing the catalog.
- Investor Leads
Households and individuals with investment attributes, including accredited and high-net-worth audiences.
- Retirement Leads
Retirement-stage audiences including IRA, 401(k), rollover and pre-retiree targeting.
- Life Insurance Leads
Term, permanent, final expense, senior and family protection audiences.
- Real Estate Leads
Homeowner, buyer, seller, investor, absentee owner and multi-property owner audiences.
- Business Leads
Business owners, executives, founders and company decision makers.
- Specialty & Custom Leads
Targeting combinations that fall outside standard lead products. Availability varies by requirements.